Eligibility requirements for MVCAP programs are set by our funders at the federal and state levels.
Most programs use the Federal Poverty Guidelines, also known as the Federal Poverty Level, which is updated annually. Other programs use the Area Median Income (AMI) standards which vary geographically.
Additionally, what counts as income can vary from program to program depending on funder requirements. Household size is also a factor in eligibility.
2024 Federal Poverty Level: Annual Income Limits
# in Household | 100% | 175% | 200% | 300% |
---|---|---|---|---|
1 | $15,060 | $26,355 | $30,120 | $45,180 |
2 | $20,440 | $35,770 | $40,880 | $61,320 |
3 | $25,820 | $45,185 | $51,640 | $77,460 |
4 | $31,200 | $54,600 | $62,400 | $93,600 |
5 | $36,580 | $64,015 | $73,160 | $109,740 |
6 | $41,960 | $73,430 | $83,920 | $125,880 |
7 | $47,340 | $82,845 | $94,680 | $142,020 |
8 | $52,720 | $92,260 | $105,440 | $158,160 |
2024 Federal Poverty Level: Monthly Income Limits
# in Household | 100% | 175% | 200% | 300% |
---|---|---|---|---|
1 | $1,255.00 | $2,196.25 | $2,510.00 | $3,765.00 |
2 | $1,703.33 | $2,980.83 | $3,406.67 | $5,110.00 |
3 | $2,151.67 | $3,765.42 | $4,303.33 | $6,455.00 |
4 | $2,600.00 | $4,550.00 | $5,200.00 | $7,800.00 |
5 | $3,048.33 | $5,334.58 | $6,096.67 | $9,145.00 |
6 | $3,496.67 | $6,119.17 | $6,993.33 | $10,490.00 |
7 | $3,945.00 | $6,903.75 | $7,890.00 | $11,835.00 |
8 | $4,393.33 | $7,688.33 | $8,786.67 | $13,180.00 |
2024 AMI Darke County
$83,000 for a family of four
# in Household | 80% | 50% |
---|---|---|
1 | $46,500 | $29,050 |
2 | $53,150 | $33,200 |
3 | $59,800 | $37,350 |
4 | $66,400 | $41,500 |
5 | $71,750 | $44,850 |
6 | $77,050 | $48,150 |
7 | $82,350 | $51,500 |
8 | $87,650 | $54,800 |
2024 AMI Preble County
$84,900 for a family of four
# in Household | 80% | 50% |
---|---|---|
1 | $47,550 | $29,750 |
2 | $54,350 | $34,000 |
3 | $61,150 | $38,250 |
4 | $67,900 | $42,450 |
5 | $73,350 | $45,850 |
6 | $78,800 | $49,250 |
7 | $84,200 | $52,650 |
8 | $89,650 | $56,050 |
2024 AMI Greene and Montgomery Counties
Both counties are part of the Dayton-Kettering MSA where median income is $92,900 for a family of four.
# in Household | 80% | 50% |
---|---|---|
1 | $52,050 | $32,550 |
2 | $59,450 | $37,200 |
3 | $66,900 | $41,850 |
4 | $74,300 | $46,450 |
5 | $80,250 | $50,200 |
6 | $86,200 | $53,900 |
7 | $92,150 | $57,600 |
8 | $98,100 | $61,350 |