Eligibility requirements for MVCAP programs are set by our funders at the federal and state levels.

Most programs use the Federal Poverty Guidelines, also known as the Federal Poverty Level, which is updated annually. Other programs use the Area Median Income (AMI) standards which vary geographically.

Additionally, what counts as income can vary from program to program depending on funder requirements. Household size is also a factor in eligibility.

2025 Federal Poverty Level:  Annual Income Limits

# in Household 100% 175% 200% 300%
1 $15,650 $27,387.50 $31,300 $46,950
2 $21,150 $37,210.50 $42,300 $63,450
3 $26,650 $46,637.50 $53,300 $79,950
4 $32,150 $56,262.50 $64,300 $96,450
5 $37,650 $65,887.50 $75,300 $112,950
6 $43,150 $75,512.50 $86,300 $129,450
7 $48,650 $85,137.50 $97,300 $145,950
8 $54,150 $94,762.50 $108,300 $162,450

2025 Federal Poverty Level:  Monthly Income Limits

# in Household 100% 175% 200% 300%
1 $1,304.17 $2,282.29 $2,608.33 $3,912.50
2 $1,762.50 $3,084.38 $3,525.00 $5,287.50
3 $2,220.83 $3,886.46 $4,441.67 $6,662.50
4 $2,679.17 $4,688.54 $5,358.33 $8,037.50
5 $3,137.50 $5,490.63 $6,275.00 $9,412.50
6 $3,595.83 $6,292.71 $7,191.67 $10,787.50
7 $4,054.17 $7,094.79 $8,108.33 $12,162.50
8 $4,512.50 $7,896.88 $9,025.00 $13,537.50

2025 AMI Darke County

$87,900 for a family of four

# in Household 80% 50%
1 $49,250 $30,800
2 $56,250 $35,200
3 $63,300 $39,600
4 $70.300 $43,950
5 $75,950 $47,500
6 $81,550 $51,000
7 $87,200 $54,500
8 $92,800 $58,050

2025 AMI Preble County

$91,200 for a family of four

# in Household 80% 50%
1 $51,100 $31,950
2 $58,400 $36,500
3 $65,700 $41,050
4 $72,950 $45,600
5 $78,800 $49,250
6 $84,650 $52,900
7 $90,500 $56,550
8 $96,300 $60,200

2025 AMI Greene and Montgomery Counties

Both counties are part of the Dayton-Kettering MSA where median income is $93,800 for a family of four.

# in Household 80% 50%
1 $52,550 $32,850
2 $60,050 $37,550
3 $67,550 $42,250
4 $75,050 $46,900
5 $81,100 $50,700
6 $87,100 $54,450
7 $93,100 $58,200
8 $99,100 $61,950