
Eligibility requirements for MVCAP programs are set by our funders at the federal and state levels.
Most programs use the Federal Poverty Guidelines, also known as the Federal Poverty Level, which is updated annually. Other programs use the Area Median Income (AMI) standards which vary geographically.
Additionally, what counts as income can vary from program to program depending on funder requirements. Household size is also a factor in eligibility.
FPL guidelines are updated annually in April after the conclusion of the Winter Crisis Program. AMI guidelines are updated annually in May upon their release.
2026 Federal Poverty Level: Annual Income Limits
| # in Household | 100% | 150% | 175% | 200% | 300% |
|---|---|---|---|---|---|
| 1 | $15,960 | $23,940 | $27,930 | $31,920 | $47,880 |
| 2 | $21,640 | $32,460 | $37,870 | $43,280 | $64,920 |
| 3 | $27,320 | $40,980 | $47,810 | $55,640 | $81,960 |
| 4 | $33,000 | $49,500 | $57,750 | $66,000 | $99,000 |
| 5 | $38,680 | $58,020 | $67,690 | $77,360 | $116,040 |
| 6 | $44,360 | $66,540 | $77,630 | $88,720 | $133,080 |
| 7 | $50,040 | $75,060 | $87,570 | $100,080 | $150,120 |
| 8 | $55,720 | $83,580 | $97,510 | $111,440 | $167,160 |
2026 Federal Poverty Level: Monthly Income Limits
| # in Household | 100% | 150% | 175% | 200% | 300% |
|---|---|---|---|---|---|
| 1 | $1,330 | $1,995 | $2,327.50 | $2,660 | $3,990 |
| 2 | $1,803.33 | $2,705 | $3,155.83 | $3,606.67 | $5,410 |
| 3 | $2,276.67 | $3,415 | $3,984.17 | $4,553.33 | $6,830 |
| 4 | $2,750 | $4,125 | $4,812.50 | $5,500 | $8,250 |
| 5 | $3,223.33 | $4,835 | $5,640.83 | $6,446.67 | $9,670 |
| 6 | $3,696.67 | $5,545 | $6,469.17 | $7,393.33 | $11,090 |
| 7 | $4,170 | $6,255 | $7,297.50 | $8,340 | $12,510 |
| 8 | $4,643.33 | $6,965 | $8,125.83 | $9,286.67 | $13,930 |
2026 AMI Darke County
$87,800 Median Family Income
| # in Household | 80% | 50% |
|---|---|---|
| 1 | $49,200 | $30,750 |
| 2 | $56,200 | $35,150 |
| 3 | $63,250 | $39,550 |
| 4 | $70.250 | $43,900 |
| 5 | $75,900 | $47,450 |
| 6 | $81,500 | $50,950 |
| 7 | $87,150 | $54,450 |
| 8 | $92,750 | $57,950 |
2026 AMI Preble County
$90,200 Median Family Income
| # in Household | 80% | 50% |
|---|---|---|
| 1 | $55,550 | $31,600 |
| 2 | $57,750 | $36,100 |
| 3 | $64,950 | $40,600 |
| 4 | $72,150 | $45,100 |
| 5 | $77,950 | $48,750 |
| 6 | $83,700 | $52,350 |
| 7 | $89,500 | $55,950 |
| 8 | $95,250 | $59,550 |
2026 AMI Greene and Montgomery Counties
Both counties are part of the Dayton-Kettering-Beavercreek MSA where the Median Family Income is $103,000.
| # in Household | 80% | 50% |
|---|---|---|
| 1 | $57,700 | $36,050 |
| 2 | $65,950 | $41,200 |
| 3 | $74,200 | $46,350 |
| 4 | $82,400 | $51,500 |
| 5 | $89,000 | $55,650 |
| 6 | $95,600 | $59,750 |
| 7 | $102,200 | $63,900 |
| 8 | $108,800 | $68,000 |